Specifications - Stone for Floors & Walls
All products have sawn edges unless stated.
| Slate | Specifications (mm) |
| African Mazista Multi-colour | 300x225, 300x300x10-15 |
| African Mazista West Country | 300x225, 300x300x10-15 |
| African Mazista Silver Blue | 300x225, 300x300x10-15 |
| Indian Rajah | 300x200, 300x300x10-15, 300x200x7-12CE, 400x280x9-14CE |
| Indian Behali | 300x200x10-15 |
| Indian Pink Autumn | 300x200, 300x300x10-15 & 300x300x8-11HC |
| Chinese Black | 300x200x8-12, 300x300 & 400x400x10-15 + 600x600 (by special order) |
| Chinese Black - honed
|
600x300x15
|
| Black tread - honed | 1000x300x30BN , 1500x300x30BN, 2000x300x30BN |
| Chinese Sunrise | 300x200SE, 300x300x10-15 |
| Chinese Sunrise random pattern | 3 sheets/m2, 12-15mm |
| Chinese North Country | 300x200, 300x300, 400x300x10-15 |
| Chinese Arctic Green | 300x200, 300x300, 600x300x12-15 |
| Sandstone | Specifications (mm) |
| Willow - honed & calibrated | 400x400x15, 600x400x15 |
| Willow - honed bullnose coping
|
400x400x22BN |
| Willow - honed ledge tile | 600x400x15 with 25mm bullnose |
| Willow - honed tread with bullnose | 1000x350 &1500x350x30BN
|
| Willow pavers - honed & calibrated | 400x400x30 & 500x500x30mm
|
| Willow pavers - honed with bullnose | 400x400 & 500x500x30BN
|
| Willow - natural split | 300x300, 400x400x10-15 |
| Willow - natural split & calibrated | 300x300, 400x400x15 & 600x300x15 |
| Willow bullnose coping - natural split
|
300x300x22BN & 400x400x22BN |
| Willow tread with bullnose | 1000x300x30BN & 1500x300x30BN |
| Willow ledge tile - natural split
|
400x400x15 with 25mm bullnose |
| Willow rockface wall cladding | 500x250x18-30 |
| Willow pavers - natural split & calibrated
|
400x400 & 500x500x30
|
| Willow pavers - natural split with bullnose
|
400x400 & 500x500x30BN
|
| Bellandra - natural split | 300x300, 400x400x10-15, |
| Bellandra - natural split & calibrated | 400x400x15, 600x300x15, |
| Bellandra bullnose coping - natural split
|
300x300x22BN, 400x400x22BN |
| Bellandra ledge tile - natural split
|
400x400x15 with 25mm bullnose |
| Bellandra tread with bullnose - natural split
|
1000x350x30BN |
| Chandra - antique & calibrated | 500x300x15 |
| Chandra ledge tile | 500x300x15 with 25mm bullnose |
| Coolum - honed & calibrated | 500x500x15, 600x400x15 |
| Coolum ledge tile - honed & calibrated
|
500x250 & 400x300x15 with 25mm bullnose |
| Capala - honed | 600x400x15 |
| Capala - antique & calibrated | 600x400x15 |
| Capala ledge tile - antique & calibrated | 400x300x15 with 25mm bullnose |
| Coogee - sandblasted
|
600x300x18-20
|
| Coogee pavers - sandblasted
|
600x300x30
|
| Limestone | Specifications (mm) |
| Kali Black - natural split & calibrated | 600x300x15 |
| Kali Black ledge tile | 600x300x15 with 25mm bullnose |
| Travertine | Specifications (mm) |
| Ivory - antique | 610x406x12 |
| Ivory antique French pattern | 4 piece pattern - 610x406, 406x406, 406x200, 200x200x12 |
| Ivory bullnose coping | 610x406x32BN |
| Quartzite | Specifications (mm) |
| Sofala - ground
|
300x300x9-11, 400x400x12-14, 600x600x12-17 |
| Sofala bullnose coping - ground
|
300x300x25BN, 400x400x25BN, 600x400x28-32BN |
| Sofala stackstone | 400x100x10-15; 25pcs/m2 |
| Sofala rockface wall cladding | 500x250x12-15 |
| Sofala wall cladding (dressed edge) | 400x95x10-15; 26.3pcs/m2 |
| Sofala quartzite random pattern | 3 sheets/m2, 12-15mm |
| Sofala pavers - ground
|
400x400x30
|
| Grey Gum - ground
|
400x400x12-14 |
| Grey Gum bullnose coping - ground
|
400x400x25BN |
| Grey Gum stackstone | 400x100x20-40; 25pcs/m2 |
| Grey Gum wall cladding (dressed edge) | 400x95x10-15; 26.3pcs/m2 |
| Grey Gum quartzite random pattern | 3 sheets/m2, 12-15mm |
| Granite | Specifications (mm) |
| Grey Galaxy - polished & calibrated
|
400x400x15
|
| Gobi Gold pavers - flamed & calibrated
|
400x400x30
|
| Firecracker - flamed & calibrated | 600x300x15 |
| Firecracker ledge tile | 300x300x15 with 25mm bullnose |
| Bluestone | Specifications (mm) |
| Bellambi - polished & calibrated | 600x400x15 |
| Bellambi - honed & calibrated | 600x400x15 |
| Bellambi - flamed & calibrated | 600x400x20 |
| Bellambi bullnose coping - flamed | 600x400x22BN |
| Stackstone | Specifications (mm) |
| Sofala quartzite stackstone | 400x100x10-15; 25pcs/m2 |
| Grey Gum quartzite stackstone | 400x100x20-40; 25pcs/m2 |
| Cladding | Specifications (mm) |
| Willow sandstone rockface cladding | 500x250x18-30 |
| Coogee sandstone rockface cladding
|
600x300x18-20
|
| Coogee sandstone heritage cladding
|
600x300x18-20
|
| Balmoral sandstone heritage cladding
|
600x300x18-20 |
| Sofala quartzite rockface wall cladding | 500x250x12-15 |
| Sofala quartzite cladding (dressed edge) | 400x95x10-15; 26.3pcs/m2 |
| Grey Gum quartzite cladding (dressed edge) | 400x95x10-15; 26.3pcs/m2 |
| Pavers | Specifications (mm) |
| Willow sandstone - honed & calibrated | 400x400 & 500x500x30 |
| Willow sandstone bullnose coping - honed
|
400x400 & 500x500x30BN |
| Willow sandstone - natural split & calibrated | 400x400 & 500x500x30 |
| Willow sandstone bullnose coping - natural split
|
400x400 & 500x500x30BN |
| Coogee sandstone - sandblasted
|
400x400x30
|
| Sofala quartzite - ground
|
400x400x30
|
| Grey Gum quartzite - ground
|
400x400x30
|
| Gobi Gold granite - flamed & calibrated | 400x400x30 |
| Bellambi bluestone - flamed & calibrated
|
400x4x30 |
| Balmoral sandstone - sandblasted
|
600x300x30
|
|
Balmoral sandstone bullnose coping - sandblasted |
600x300x30BN |
| Cobbles
|
Specifications (mm) |
| Bellambi bluestone - natural split
|
90x90x30 (300x300 sheets)
|
| Mosaics | Specifications (mm) |
| Grey Gum quartzite | 23x23, 48x48 (300x300 sheets) |
| Sofala quartzite | 25x25, 40x20, 48x48, Hexagon, 100x100 (300x300 sheets) |
| Glacier quartzite - honed | 23x23, 48x48 (300x300 sheets) |
Abbreviations
SE
Sawn edge; the stone has been machine cut to a give straight edge; all products are sawn edge unless stated.
CE
Chipped edge; the stone has been cut with a guillotine leaving a chamfered edge
HC
Hand cut; the stone has been scribed by hand
BN
Bullnose
Natural split
Cleaved along the grain resulting in product with variable thickness & surface texture
Calibrated
Material that has been machined to achieve consistent thickness usually + or - 1mm, but not always
Ground
Material that has been worked to achieve more uniform thickness but not calibrated to a nominal thickness
Honed
Indicates material with a surface that has been buffed to a smooth finish
Exfoliated
Physical abrasion of stone surface to achieve better traction
Flamed
Heat treatment of stone surface to achieve better traction