Specifications - Roofing Slate
| Quarry | Penrhyn | Penrhyn | Penrhyn | Trinity | Glendyne | Cupa R6 |
| Country of Origin | Wales | Wales | Wales | Canada | Canada | Spain |
| Slate Type | Capital | Capital | County | Heather | 4's | R6 |
| Quality | Premium | Premium | Premium | Premium | Premium | Primera |
| Size (mm) | 500x250 | 500x300 | 500x300 | 510x255 | 508x254 | 500x250 |
| Thickness | 6mm | 6mm | 8mm | 4 - 6mm | 4 - 5mm | 4 5 mm |
| Wt / Slate (kgs) | 1.86 | 2.23 | 2.83 | - | 1.78 | 1.45 |
| Slates / * covered m2 | 18.5 | 15.4 | 15.4 | 18.5 | 18.5 | 18.5 |
| Wt (kg) / * covered m2 | 34.4 | 34.3 | 43.6 | - | 30.7 | 26.8 |
| Colour | Heather Blue | Heather Blue | Heather Blue | Heather | Charcoal Grey | Black |
| ASTM C406-06 | S1 | S1 | S1 | S1 | S1 | S1 |
| Service Life (ASTM C406) | 75+ years | 75+ years | 75+ years | 75+ years | 75+ years | 75+ years |
| Guarantee | 100 years | 100 years | 100 years | - | - | - |
* Calculations based on 75mm headlap & 5mm joint gap