Specifications - Stone Tiles, Pavers, Coping & Cladding for Floors & Walls
All our natural stone product specifications appear in the tables below. Stone "pavers" are defined by their thickness - usually 30mm + whereas stone "tiles" are typically 8 - 15mm in thickness.
Data in the tables below are updated on a weekly basis. When ordering product, please make sure the correct name and specification is used to avoid delays or costly problems.
All products have sawn edges unless stated.
| Slate | Specifications (mm) |
| African Mazista Multi-colour | 300x225, 300x300x11-13 |
| African Mazista West Country | 300x225, 300x300x11-13 |
| African Mazista Silver Blue | 300x225, 300x300x11-13 |
| Indian Rajah | 300x200, 300x300x10-15, 300x200x7-12CE, 400x280x9-14CE |
| Indian Behali | 300x200x10-15 |
| Indian Pink Autumn | 300x200, 300x300x10-15 |
| Chinese Black | 300x200x, 300x300 x 10-12 & 400x400x12-14 + 600x600 by special order |
| Chinese Black - Honed | 600x300x15 |
| Black Bullnose Tread - Honed | 1000x300x30BN & 1500x300x30BN + 2000x300x30BN by special order |
| Black Slate Stackstone | 600x150x15-25 (11.11pcs/m2) |
| Chinese Sunrise | 300x200, 300x300x10-15 |
| Chinese Sunrise Random pattern | 1 sheet=0.3067 c/m2, 12-15mm |
| Chinese North Country | 300x200, 300x300, 400x300x10-15 |
| Chinese Arctic Green | 300x200, 300x300x9-11 |
| Sandstone | Specifications (mm) |
| Willow - Honed & Calibrated | 400x400x15, 600x400x15 |
| Willow - Honed with Bullnose coping | 400x400x22 |
| Willow - Honed Ledge tile | 600x400x15 with 25mm bullnose |
| Willow - Honed Tread with Bullnose | 1000x350x30BN, 1500x350x30 |
| Willow Pavers - Honed & Calibrated | 400x400, 500x500x30 |
| Willow Pavers - Honed with Bullnose Coping
|
400x400x30BN, 500x500x30 |
| Willow - Natural split & Calibrated | 300x300, 400x400, 600x300, 600x400x15 |
| Willow - Natural split with Bullnose Coping
|
300x300, 400x400x22 |
| Willow - Natural tread with Bullnose | 1000x350x30BN, 1500x350x30 |
| Willow - Rockface Cladding | 500x250x18-30 |
| Willow Ledge tile - Natural split | 400x400x15 with 25mm bullnose |
| Willow Pavers - Natural split & Calibrated | 400x400, 500x500x30 |
| Willow Pavers - Natural split with Bullnose Coping
|
400x400, 500x500x30 |
| Willow Natural Capping | 600x260x40 (by special order)
|
| Bellandra - Natural split & Calibrated | 400x400, 600x300x15 |
| Bellandra - Natural split with Bullnose Coping
|
300x300, 400x400x22 |
| Bellandra Ledge tile - Natural split | 400x400x15 with 25mm bullnose |
| Bellandra Tread with Bullnose - Natural split | 1000x350x30 |
| Chandra - Antique & Calibrated | 500x300x15 |
| Capala - Antique & Calibrated | 600x400x15 |
| Capala Ledge tile - Antique & Calibrated | 300x400x15 with 25mm bullnose |
| Coogee - Sandblasted | 600x400x15 |
| Coogee - Rockface Sandblasted Cladding | 600x300x18-20 |
| Coogee- Heritage Sandblasted Cladding
|
600x300x18-20 |
| Coogee Pavers - Sandblasted | 600x400x30 |
| Coogee Pavers - Sandblasted with Bullnose Coping
|
600x400x30 |
| Balmoral - Heritage Sandblasted Cladding | 600x300x18-20 |
| Balmoral Pavers - Sandblasted | 600x300x30 |
| Balmoral Pavers - Sandblasted with Bullnose Coping
|
600x300x30 |
| Limestone | Specifications (mm) |
| Blanco - Honed | 457x457x12.5 |
| Patara - Honed | 457x457x12.5 |
| Simena - Honed | 457x457x12.5 |
| Samaha - Polished | 305x305x10, 457x457x12 (By special order)
|
| Saini Pearls - Honed | 300x300, 305x305x10, 457x457x12, 600x600x15, Slabs x 20 (by special order)
|
| Saini Pearls - Sandblasted | 300x300, 305x305x10, 457x457x12, 600x600x15 (by special order)
|
| Saini Pearls - Brushed | 300x300, 305x305x10, 457x457x12, 600x600x15 (by special order)
|
| Siwah Grey - Honed | 300x300, 305x305x10, 457x457x12, Slabs x 20 (by special order)
|
| Creama Galala - Honed | 300x300, 305x305x10, 457x457x12, 600x600, 600x300x15, Slabs x20 (by special order)
|
| Creama Galala - Polished | 300x300, 305x305x10, 457x457x12, 600x600, 600x300x15, Slabs x20 (by special order)
|
| Creama Galala - Tumbled | 300x300, 305x305x10, 457x457x12 |
| Creama Galala - Brushed | 300x300, 305x305x10, 457x457x12 |
| Mink - Honed | 300x300, 305x305x10, 457x457x12, 600x600, 600x300x15, Slabs x20 |
| Mink - Polished | 300x300, 305x305x10, 457x457x12, 600x600, 600x300x15, Slabs x20 (by special order)
|
| Travertine | Specifications (mm) |
| Mocha - C/C Honed & Filled | 305x305x10, 457x457, 610x305x12.5
|
| Mocha - Tumbled & Unfilled Paver
|
406x406x30
|
| Mocha - Tumbled & Unfilled with Bullnose Coping
|
406x406x30
|
| Classico - Honed & Unfilled | 400x400, 600x300x13 |
| Classico - Tumbled & Unfilled
|
600x600x13, 600x300x13, French Pattern x 13 (1 pack=0.72m2)
|
| Classico - Tumbled & Unfilled Paver
|
600x400x30 |
| Classico - Tumbled & Unfilled with Bullnose Coping
|
300x400x30, 400x400x30
|
| Walnut - Honed & Unfilled |
400x400x13 |
| Walnut - Tumbled & Unfilled
|
400x400x13 |
| Walnut - Tumbled & Unfilled
|
French Pattern x13mm (1 pack = .72m2)
|
| Walnut - Tumbled & Unfilled Ledge Tile
|
400x400x13 with 25mm Bullnose
|
| Pewter - Tumbled & Unfilled
|
French Pattern x13 mm (1 pack = .72m2)
|
| Quartzite | Specifications (mm) |
| Sofala - Ground | 300x300x9-11, 400x400x12-14 + 600x600x12-17 by special order |
| Sofala - Ground
|
French Pattern x12-14mm (1 pack = .72m2)
|
| Sofala - Ground with Bullnose Coping
|
300x300, 400x400x25 |
| Sofala Stackstone | 400x100x10-15 (25pcs/m2)
|
| Sofala - Rockface Wall Cladding | 500x250x12-15 |
| Sofala - Wall Cladding ( arris edge) | 400x95x10-15 (26.3pcs/m2) |
| Sofala Quartzite Random Pattern | 1 sheet = 0.3067 c/m2, 12-15mm |
| Sofala - Random Loose | loose pieces - 20M2 per crate |
| Sofala Pavers - Ground | 400x400x30 |
| Sofala Pavers - Ground with Bullnose Coping
|
400x400x30 |
| Grey Gum - Ground | 400x400x12-14 |
| Grey Gum - Ground with Bullnose Coping
|
400x400x25 |
| Grey Gum Stackstone | 400x100x20-40 (25pcs/m2) |
| Grey Gum - Wall Cladding (arris edge) | 400x95x10-15 (26.3pcs/m2) |
| Grey Gum Quartzite Random Pattern | 1 sheet = 0.3067 c/m2, 12-15mm |
| Grey Gum Pavers - Ground | 400x400x30 |
| Grey Gum Pavers - Ground with Bullnose Coping
|
400x400x30 |
|
Granite |
Specifications (mm) |
|
Grey Galaxy - Polished & Calibrated |
400x400x15 |
|
Gobi Gold Pavers - Flamed & Calibrated |
400x400x30 |
| Bluestone | Specifications (mm) |
| Bellambi - Polished & Calibrated | 600x400x12 |
| Bellambi - Honed & Calibrated | 600x400x12 |
| Bellambi - Flamed & Calibrated | 400x400, 600x400x15,
|
| Bellambi - Flamed with Bullnose Coping | 600x400x22 |
| Bellambi Pavers - Flamed & Calibrated | 400x400x30 , 600x400x30
|
| Bellambi Pavers - Flamed & Calibrated with Bullnose Coping
|
400x400x30
|
| Bellambi - Natural Cobbles
|
90x90x30 on mesh (9 pieces per sheet)
|
| Bellambi - Flamed Tread with Bullnose | 1000x350x30, 1500x350x30 |
| Bellambi- Honed Tread with Bullnose
|
1000x350x30, 1500x350x30
|
| Stackstone | Specifications (mm) |
| Sofala Quartzite Stackstone | 400x100x10-15 (25 pcs/m2) |
| Sofala Micro Stackstone | 400x150x15-20 (16.7 pcs/m2) (by special order) |
| Grey Gum Quartzite Stackstone | 400x100x20-40 (25pcs/m2) |
| Grey Gum Micro Stackstone | 400x150x15-20 (16.7 pcs/m2) (by special order) |
| Black Slate | 600x150x15-25 (11.1 pcs/m2) |
| Cladding | Specifications (mm) |
| Willow Sandstone Rockface Cladding | 500x250x18-30 |
| Coogee Sandstone Rockface Sandblasted Cladding | 600x300x18-20 |
| Coogee Sandstone Heritage Sandblasted Cladding
|
600x300x18-20
|
| Balmoral Sandstone Heritage Sandblasted Cladding | 600x300x18-20 |
| Sofala Quartzite Rockface Wall Cladding | 500x250x12-15 (by special order)
|
| Sofala Quartzite Cladding (arris edge) | 400x95x10-15 (26.3pcs/m2) |
| Grey Gum Quartzite Cladding (arris edge) | 400x95x10-15 (26.3pcs/m2) |
| Pavers | Specifications (mm) |
| Willow Sandstone - Honed & Calibrated | 400x400, 500x500x30 |
| Willow Sandstone - Honed with Bullnose Coping | 400x400, 500x500x30 |
| Willow Sandstone - Natural split & Calibrated | 400x400, 500x500x30 |
| Willow Sandstone - Natural split with Bullnose Coping
|
400x400, 500x500x30 |
| Coogee Sandstone - Sandblasted | 600x400x30 |
| Coogee Sandstone - Sandblasted with Bullnose Coping
|
600x400x30
|
| Sofala Quartzite - Ground | 400x400x30 |
| Sofala Quartzite - Ground with Bullnose Coping
|
400x400x30
|
| Grey Gum Quartzite - Ground | 400x400x30 |
| Grey Gum Quartzite - Ground with Bullnose Coping
|
400x400x30
|
| Gobi Gold Granite - Flamed | 400x400x30 |
| Bellambi Bluestone - Flamed | 400x400, 600x400x30
|
| Bellambi Bluestone - Flamed with Bullnose Coping
|
400x400x30
|
| Balmoral Sandstone - Sandblasted | 600x300x30 |
| Balmoral Sandstone- Sandblasted with Bullnose Coping
|
600x300x30
|
| Mocha Travertine- Tumbled
|
406x406x30
|
| Mocha Travertine - Tumbled with Bullnose Coping
|
406x406x30
|
| Classico Travertine - Tumbled
|
600x400x30
|
| Classico Travertine - Tumbled with Bullnose Coping
|
300x400, 400x400x30
|
|
Cobbles
|
Specifications (mm) |
| Bellambi Bluestone - Natural split | 90x90x30 (300x300 sheets), 9 pieces per sheet
|
| Bellambi Bluestone - Flamed | 130x130x30 (by special order) |
| Mosaics | Specifications (mm) |
| Grey Gum Quartzite | 48x48 (300x300 sheets)(by special order)
|
| Sofala Quartzite | 48x48, 100x100 (300x300 sheets) |
| Glacier Quartzite - Honed | 48x48 (300x300 sheets) (by special order)
|
Abbreviations
SE
Sawn edge; the stone has been machine cut to a give straight edge; all products are sawn edge unless stated.
CE
Chipped edge; the stone has been cut with a guillotine leaving a chamfered edge
HC
Hand cut; the stone has been scribed by hand
BN
Bullnose
Natural split
Cleaved along the grain resulting in product with variable thickness & surface texture
Calibrated
Material that has been machined to achieve consistent thickness usually + or - 1mm, but not always
Ground
Material that has been worked to achieve more uniform thickness but not calibrated to a nominal thickness
Honed
Indicates material with a surface that has been buffed to a smooth finish
Exfoliated
Physical abrasion of stone surface to achieve better traction
Flamed
Heat treatment of stone surface to achieve better traction
Tumbled
a weathered or aged appearance to the surface of stone created by mechanically tumbling the stone with sand or small pebbles
If you unsure about any of the terms used above go to the Glossary in the User Guide section for help.