Indicative Test Results - Stone for Floors & Walls
Slip Resistance - Wet Pendulum Test (AS/NZS 4586:2004)
|
|
Slip Resistance mean BPN | Risk of Slipping Classification | Risk of Slipping Assessment |
| Willow sandstone | 65 | V | very low |
| Bellandra sandstone | 56 | V | very low |
| Chandra sandstone | 63 | V | very low |
| Coolum sandstone | 51 | W | low |
| Capala sandstone | 58 | V | very low |
| Grey Gum quartzite | 52 | W | low |
| Sofala quartzite | 52 | W | low |
| Ivory travertine | 35 | X | moderate |
| Arctic Green slate | 53 | W | low |
| Andhra limestone | 52 | W | low |
| Bellambi bluestone - flamed | 50 | W | low |
| Bellambi bluestone - honed | 37 | X | moderate/high |
| Bellambi bluestone - polished | 19 | Z | very high |
Resistance to Salt Attack (AS/NZS 4456:10-2003 Method A)
|
|
Weight Loss % | Classification | Mode of Decay Explanation | ASTM Benchmarks |
| Willow sandstone | 0.2 | A | no decay visible | |
| Bellandra sandstone | 0.4 | A | very slight surface pitting | |
| Chandra sandstone | 0.4 | A | slight surface pitting | |
| Coolum sandstone | 5.8 | C | moderate to severe surface pitting | |
| Capala | 0.8 | A | slight surface pitting | |
| Grey Gum quartzite | 0.05 | AA | no decay visible | |
| Sofala quartzite | 0.05 | AA | no decay visible | |
| Ivory travertine | 0.13 | A | very slight surface pitting | 0.1 (AA) |
| Bellambi
bluestone |
0.18 | A | very slight surface pitting |
Bulk Specific Gravity (Density) (ASTM C97-02)
|
|
Bulk Specific Gravity Kg/m3 | ASTM C616 Benchmarks Kg/m3 (min) |
| Willow sandstone | 2421 | 2003 |
| Bellandra sandstone | 2421 | 2003 |
| Chandra sandstone | 2412 | 2003 |
| Coolum sandstone | 2226 | 2003 |
| Capala | 2416 | 2003 |
| Grey Gum quartzite | 2720 | 2560 |
| Sofala quartzite | 2718 | 2560 |
| Ivory travertine | 2525 | 2305 |
| Bellambi bluestone | 2802 |
Water Absorption (ASTM C97-02)
|
|
Water Absorption by weight % |
Water Absorption
|
ASTM C616 Benchmarks by weight % (max) |
| Willow sandstone | 2.2 | 5.3
|
8.0 |
| Bellandra sandstone | 2.8 | 6.8
|
8.0 |
| Chandra sandstone | 2.9 | 7.0
|
8.0 |
| Coolum sandstone | 4.3 | 9.5
|
8.0 |
| Capala | 2.5 | 5.9
|
8.0 |
| Grey Gum quartzite | 0.05 | 0.17
|
1.0 |
| Sofala quartzite | 0.06 | 0.18
|
1.0 |
| Ivory travertine | 1.0 | 2.6
|
2.5 |
| Bellambi bluestone | 1.16 | 3.25
|
- |
Flexural Strength (ASTM C880-98)
|
|
Flex Strength Dried MPa | Flex Strength Wet MPa |
| Willow sandstone | 19.4 | 16.1 |
| Bellandra sandstone | 15.6 | 13.5 |
| Chandra sandstone | 20.8 | 13.6 |
| Coolum sandstone | 5.5 | 4.0 |
| Capala | 14.6 | 12.4 |
| Grey Gum quartzite | 22.6 | 26 |
| Sofala quartzite | 21.7 | 23.7 |
| Ivory travertine | 12.2 | 6.9 |
| Bellambi bluestone | 30.7 | 24.0 |
Breaking Load of Segmental Pavers (AS/NZS 4456.5-2003)
|
|
Modulus of Rupture Strength MPa |
| Bellambi bluestone | 27.1 |
Data Source - Stone Initiatives, Materials Testing Group Pty Ltd. South Australia